Karen
Griffith Farms · 34440 State Route 7 · Pomeroy,
Ohio 45769 Call: (740) 992-5782 · E-mail: griffith@frognet.net Web site: http://www.karengriffith.com |
Pedigree for Skips
Dixie APHA #39,725
|
SIRE: | |||||
Sir Raleigh - AQHA #90283 - 1958 palomino - Sire of Multiple World Champion Offspring, Reserve World Champion Offspring, Superior Halter Offspring, Superior Performance Offspring, AQHA Champion Offspring, ROM Performance Offspring, Halter Point Earners, Performance Point Earners, and Producing Daughters. (Breeder - H.J. Wiescamp, Alamosa, CO) | Sirlette - AQHA #36350 - 1952 sorrel - Sire of Superior Halter Offspring, multiple Superior Performance Offspring, AQHA Champion Offspring, ROM Performance Offspring, Race ROM Offspring, Race Money Earners, Halter Point Earners, and Performance Point Earners. (H.J. Wiescamp, Alamosa, CO) | Skipper W - AQHA #7964 - 1945 sorrel - Leading Sire of AQHA Champions. Sire of multiple Superior Halter Offspring, Superior Performance Offspring, AQHA Champion Offspring, ROM Performance Offspring, Race ROM Offspring, and Race Money Earners. (H.J. Wiescamp, Alamosa, CO) | Nick Shoemaker - AQHA #1095 - 1939 cream - Sire of AQHA Champion Offspring, multiple ROM Performance Offspring, Race Offspring, Race Money Earners, Halter Point Earners, and Performance point Earners.(J.W. Shoemaker, Watrous, NM) | Nick - Sire of NCHA Money Earners | Sheik - AQHA P-11, by Peter McCue - AQHA Hall of Fame |
Sylvia - #U0075334 | |||||
Slipalong Wiescamp - AQHA P-6335 | Lani Chief (TB) | ||||
Slippers by Jiggs, out of Waggoner Mare | |||||
Hired Girl - AQHA #6043 - 1938 palomino (br. Aurthur N. Pack, Abiguegu, NM - ow. Henry J. Wiescamp, Alamosa, CO) | Cowboy - AQHA P-12 | Yellow Jacket by Little Rondo by Lock's Rondo | |||
Roan Lady by Stalks by John Wilkens | |||||
Leche | Nick | ||||
Gold Digger by Yellow Wolf | |||||
Flamette - AQHA #1524 - 1936 sorrel (Henry J. Wiescamp, Alamosa, CO) | Booger | Booger Red | Old Fred | ||
Dawson Mare | |||||
Red Papi - AQHA #U0239042 | The Senator | ||||
Aflame |
Moon | Concho Colonel | |||
Christabel | |||||
Acorn (TB) | Peter Pan | ||||
Querca | |||||
Shirley Nick - AQHA #35839 | Nick W - AQHA #14947 - 1946 dun - Sire of Superior Halter Offspring, multiple Superior Performance Offspring, ROM Performance Offspring, Race Money Earners, Halter Point Earners, and Performance Point Earners. (H.J. Wiescamp, Alamosa, CO) | Nick Shoemaker - AQHA #1095 - 1939 cream - Sire of AQHA Champion Offspring, multiple ROM Performance Offspring, Race Offspring, Race Money Earners, Halter Point Earners, and Performance point Earners. (br. J.W. Shoemaker, Watrous, NM, ow. H.J. Wiescamp, Alamosa, CO) | Nick - Sire of NCHA Money Earners | Sheik - AQHA P-11, by Peter McCue - AQHA Hall of Fame | |
Slipalong Wiescamp - AQHA P-6335 | Lani Chief (TB) | ||||
Slippers by Jiggs, out of Waggoner Mare | |||||
Cimarroncita - AQHA #3525 - 1937 bay (br. Waite Phillips, Cimarron, NM - ow. Henry J. Weiscamp, Alamosa, CO) | Plaudit - AQHA #1657 | King Plaudit (TB) | |||
Colorado Queen by Old Nick | |||||
Valley Queen | Little Joe Springer | ||||
CS Mare | |||||
Joy Ann - AQHA #7532 - 1944 sorrel (br. J.W. Shoemaker, Watrous, NM - ow. C.L. Huxman, Sublette, KS) | Gold Mount - AQHA #2078 - 1940 dun (br. Waite Phillips, Cimarron, NM - ow. J.W. Shoemaker, Watrous, NM) | Brush Mount - AQHA #15000 | Chimney Sweep (TB) | ||
Hula Dancer by Jiggs by Fred Litz, out of Mare by Waggoner's Rainy Day P-13 | |||||
Miss Helen - AQHA #6331 | Plaudit - AQHA #1657 | ||||
Headlight by Old Joe | |||||
Red Bird Shoemaker - AQHA #5231 - 1939 bay (J.W. Shoemaker, Watrous, NM) | Nick | Sheik - AQHA P-11 | |||
Sylvia - #U75334 | |||||
Plaudett | King Plaudit (TB) | ||||
Colorado Queen | |||||
DAM: | |||||
Hiway Twister - AQHA #375933 | Hiway Beggar - AQHA #171810 | Hi Beggar - AQHA #49853 |
High Step (TB)T0000750 |
HighTme - #33950 | Ultimus |
Noonday | |||||
HighBorn Lady | The White Night | ||||
Lady Echline | |||||
Sanders' Brown Peach - AQHA #16328 - 1938 brown (br. Ronald Mason, Nowata, OK - ow. J.D. Bakes, Pinedale,WY) | Beggar Boy (TB) | Black Toney | |||
Useeit | |||||
My Peach | Oklahoma Star - AQHA P-6 - AQHA Hall of Fame | ||||
J 4 by Old Red Buck - AQHA P-9 | |||||
Wayward Sal - AQHA #90224 | Wayward Irving - AQHA #17664 - 1934 brown (br. Sam Morris, Goldthwaite, TX - ow. Harry P. Irving, Skull Valley, AZ) | Scorcher (TB) | Frizzle | ||
Sena Lamplighter | |||||
Fair Play - AQHA #U70943 |
Barney Lucus by Traveler - AQHA Hall of Fame | ||||
Overknight | |||||
Sally R - AQHA #10684 - 1943 sorrel (br. Bud Lighting, Paulden, AZ - ow. John H. Resley, Skull Valley, AZ) | Wayward Boy | Scorcher (TB) | |||
Street Cider (TB) | |||||
Casheen - AQHA #93244 | Some Cash - AQHA #55355 | Spot Cash - AQHA #30591 - 1950 sorrel - Sire of multiple AQHA Champion Offspring, Race Money Earners, ROM Performance Offspring, ROM Race Offspring, Performance Point Earners, and Halter Point Earners (H.J. Wiescamp, Alamosa, CO) | Skipper W - AQHA #7964 | Nick Shoemaker by Nick by Shiek P-11 | |
Hired Girl | |||||
Southern Queen - AQHA #6337 | Brujo by Plaudit - AQHA #1657 | ||||
Leche by Nick by Sheik P-11 | |||||
Sheba II - AQHA #4246 - 1943 sorrel (Fele Fernandez, Alamosa, CO) | Little Nick | Nick by Shiek P-11 | |||
Penny | |||||
Sheba | Wave of Eire (TB) | ||||
Monte Maid by Old Joe by Harmon Baker | |||||
Miss Violin - AQHA #65315 | Fiddler - AQHA #14269 - 1946 sorrel (br. H.J. Wiescamp, Alamosa, CO - ow. Gene Eatinger, Idaho Falls, ID) | Holy Smoke - AQHA P-1998 | Smokey Moore AQHA #6355, by Plaudit AQHA #1657 | ||
Nancy M AQHA #1870, by Jack McCue by Peter McCue - AQHA Hall of Fame, out of Fanny by Jack McCue | |||||
Slipalong Wiescamp - AQHA P-6335 | Lani Chief (TB) | ||||
Slippers | |||||
Glasers Dawnelle - AQHA #33556 | Lucky McCue - AQHA #6100 | Charley McCue - AQHA #2377, by Billy McCue by Jack McCue, out of Old Vaughn Mare - AQHA #1503 | |||
Little Sister by Revenue - 2nd dam Standard Bred Mare | |||||
Dawn G - AQHA #9370 | Holy Smoke - AQHA #1998 | ||||
Grey Dawn by Little Joe by Old Joe, out of Rainette by Waggoner's Rainy Day #13 |